Information & Guidelines
Bachelor in Dentistry
1
Compulsory Courses
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222101 | ENGLISH | C | 1 | K |
| KGKG222102 | INDIVIDUAL AND COMMUNITY HEALTH PERSPECTIVE | C | 2 | K |
| KGKG222103 | MOLECULAR AND CELLULAR BIOLOGY | C | 3 | K |
| KGKG222104 | HUMAN BODY SYSTEM 1 | C | 3 | KP |
| KGKG222105 | HUMAN BODY SYSTEM 2 | C | 3 | KP |
| KGKG222106 | DENTOCRANIOFACIAL GROWTH AND DEVELOPMENT | C | 4 | KP |
| KGKG222107 | HOMEOSTASIS AND CLINICAL RELEVANCE | C | 3 | KP |
| Total Credit Hours | 19 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222201 | HOMEOSTASIS AND ORAL FUNCTION | C | 4 | KP |
| KGKG222202 | DENTAL TECHNOLOGY AND MATERIALS | C | 6 | KP |
| KGKG222203 | MUCOSA, PERIODONTAL TISSUE AND JAW | C | 2 | KP |
| KGKG222204 | BASIC PHARMACOLOGY AND PHARMACY | C | 2 | KP |
| KGKG222205 | INFECTION, INFLAMMATION, AND THE HEALING PROCESS | C | 4 | KP |
| KGKG222206 | CLINICAL MEDICAL SCIENCE 1 | C | 2 | K |
| Total Credit Hours | 20 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222301 | CARIOLOGY | C | 3 | KP |
| KGKG222302 | HEALTH PROMOTION AND DISEASE PREVENTION | C | 4 | KP |
| KGKG222303 | INFECTION CONTROL & OCCUPATIONAL SAFETY | C | 2 | KP |
| KGKG222304 | BASIC CLINICAL PROCEDURES IN DENTISTRY | C | 6 | KP |
| KGKG222305 | DENTOMAXILLOFACIAL DISORDERS 1 | C | 4 | KP |
| KGKG222306 | CLINICAL MEDICAL SCIENCE 2 | C | 2 | K |
| Total Credit Hours | 21 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222401 | DENTOMAXILLOFACIAL DISORDERS 2 | C | 5 | KP |
| KGKG222402 | HEALTH MANAGEMENT AND PUBLIC POLICY | C | 3 | K |
| KGKG222403 | INITIAL PHASE THERAPY PERIODONTAL | C | 2 | KP |
| KGKG222404 | ORAL LESION MANAGEMENT | C | 2 | K |
| UNU222401 | PANCASILA* | C | 2 | K |
| UNU222402 | CITIZENSHIP* | C | 2 | K |
| RELIGION* | C | 2 | K | |
| UNU222403 | INDONESIAN* | C | 2 | K |
| ELECTIVE 1 | E | 2 | ||
| Total Credit Hours | 22 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222501 | DENTAL RESTORATION | C | 5 | KP |
| KGKG222502 | REMOVABLE PARTIAL DENTURE | C | 4 | KP |
| KGKG222502 | PREVENTIVE AND INTERCEPTIVE ORTHODONTICS | C | 3 | KP |
| KGKG222503 | SCIENTIFIC WRITING 1 | C | 4 | K |
| KGKG222504 | ORAL SURGICAL MANAGEMENT 1 | C | 3 | KP |
| ELECTIVE 2 | 2 | |||
| Total Credit Hours | 21 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222601 | CURATIVE ORTHODONTICS | C | 2 | KP |
| KGKG222602 | ENDODONTIK | C | 3 | KP |
| KGKG222603 | FIXED DENTURE | C | 2 | KP |
| KGKG222604 | SCIENTIFIC WRITING 2 | C | 4 | K |
| KGKG222605 | SURVEYS AND EPIDEMIOLOGY | C | 3 | K |
| KGKG222606 | ORAL SURGICAL MANAGEMENT 2 | C | 4 | KP |
| UNU222001* | COMMUNITY SERVICE | C | 4 | A |
| Total Credit Hours | 22 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222701 | COMPLETE DENTURE | C | 2 | KP |
| KGKG222702 | SPECIAL CARE DENTISTRY | C | 3 | K |
| KGKG222703 | ETHICOLEGAL AND FORENSIC DENTISTRY | C | 4 | K |
| KGKG222704 | MEDICAL COMPROMISE DISEASE | C | 5 | K |
| KGKG222705 | COMPLEX CLINICAL PROBLEMS | C | 3 | KP |
| KGKG222706 | EMERGENCY CLINIC | C | 3 | KP |
| Total Credit Hours | 20 |
| Code | Topic and Course Name | Status | CREDITS | Learning Method |
|---|---|---|---|---|
| KGKG222801 | THESIS | C | 4 | A |
| UNU222002* | COMMUNITY COMMUNICATION | C | 2 | A |
| UNU222003 atau UNU222004* | APPLICATION OF APPLICABLE TECHNOLOGY; or APPLICATION OF KNOWLEDGE MANAGEMENT | C | 2 | A |
| Total Credit Hours | 8 |
Total Credit Hours for Compulsory Topics & Courses: 150
Total Credit Hours for Elective Courses: 2 to 4
Minimum Total Credit Hours: 152
Note:
K = Lecture;
KP = Lecture & Practicum;
C = compulsory;
E = Elective;
*Changes based on the letter from the Rector of Universitas Gadjah Mada number 6392/UN1.P/Dir-PP/KM.07/2022