Information & Guidelines
undergraduate dental students
1
Compulsory Courses
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222101 | ENGLISH | W | 1 | K |
KGKG222102 | INDIVIDUAL AND COMMUNITY HEALTH PERSPECTIVE | W | 2 | K |
KGKG222103 | MOLECULAR AND CELLULAR BIOLOGY | W | 3 | K |
KGKG222104 | HUMAN BODY SYSTEM 1 | W | 3 | KP |
KGKG222105 | HUMAN BODY SYSTEM 2 | W | 3 | KP |
KGKG222106 | DENTOCRANIOFACIAL GROWTH AND DEVELOPMENT | W | 4 | KP |
KGKG222107 | HOMEOSTASIS AND CLINICAL RELEVANCE | W | 3 | KP |
Total Credit Hours | 19 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222201 | HOMEOSTASIS AND ORAL FUNCTION | W | 4 | KP |
KGKG222202 | DENTAL TECHNOLOGY AND MATERIALS | W | 6 | KP |
KGKG222203 | MUCOSA, PERIODONTAL TISSUE AND JAW | W | 2 | KP |
KGKG222204 | BASIC PHARMACOLOGY AND PHARMACY | W | 2 | KP |
KGKG222205 | INFECTION, INFLAMMATION, AND THE HEALING PROCESS | W | 4 | KP |
KGKG222206 | CLINICAL MEDICAL SCIENCE 1 | W | 2 | K |
Total Credit Hours | 20 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222301 | CARIOLOGY | W | 3 | KP |
KGKG222302 | HEALTH PROMOTION AND DISEASE PREVENTION | W | 4 | KP |
KGKG222303 | INFECTION CONTROL & OCCUPATIONAL SAFETY | W | 2 | KP |
KGKG222304 | BASIC CLINICAL PROCEDURES IN DENTISTRY | W | 6 | KP |
KGKG222305 | DENTOMAXILLOFACIAL DISORDERS 1 | W | 4 | KP |
KGKG222306 | CLINICAL MEDICAL SCIENCE 2 | W | 2 | K |
Total Credit Hours | 21 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222401 | DENTOMAXILLOFACIAL DISORDERS 2 | W | 5 | KP |
KGKG222402 | HEALTH MANAGEMENT AND PUBLIC POLICY | W | 3 | K |
KGKG222403 | INITIAL PHASE THERAPY PERIODONTAL | W | 2 | KP |
KGKG222404 | ORAL LESION MANAGEMENT | W | 2 | K |
UNU222401 | PANCASILA* | W | 2 | K |
UNU222402 | CITIZENSHIP* | W | 2 | K |
RELIGION* | W | 2 | K | |
UNU222403 | INDONESIAN* | W | 2 | K |
ELECTIVE 1 | P | 2 | ||
Total Credit Hours | 22 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222501 | DENTAL RESTORATION | W | 5 | KP |
KGKG222502 | REMOVABLE PARTIAL DENTURE | W | 4 | KP |
KGKG222502 | PREVENTIVE AND INTERCEPTIVE ORTHODONTICS | W | 3 | KP |
KGKG222503 | SCIENTIFIC WRITING 1 | W | 4 | K |
KGKG222504 | ORAL SURGICAL MANAGEMENT 1 | W | 3 | KP |
ELECTIVE 2 | 2 | |||
Total Credit Hours | 21 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222601 | CURATIVE ORTHODONTICS | W | 2 | KP |
KGKG222602 | ENDODONTIK | W | 3 | KP |
KGKG222603 | FIXED DENTURE | W | 2 | KP |
KGKG222604 | SCIENTIFIC WRITING 2 | W | 4 | K |
KGKG222605 | SURVEYS AND EPIDEMIOLOGY | W | 3 | K |
KGKG222606 | ORAL SURGICAL MANAGEMENT 2 | W | 4 | KP |
UNU222001* | COMMUNITY SERVICE | W | 4 | P |
Total Credit Hours | 22 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222701 | COMPLETE DENTURE | W | 2 | KP |
KGKG222702 | SPECIAL CARE DENTISTRY | W | 3 | K |
KGKG222703 | ETHICOLEGAL AND FORENSIC DENTISTRY | W | 4 | K |
KGKG222704 | MEDICAL COMPROMISE DISEASE | W | 5 | K |
KGKG222705 | COMPLEX CLINICAL PROBLEMS | W | 3 | KP |
KGKG222706 | EMERGENCY CLINIC | W | 3 | KP |
Total Credit Hours | 20 |
Code | Topic and Course Name | Status | CREDITS | Learning Method |
---|---|---|---|---|
KGKG222801 | THESIS | W | 4 | P |
UNU222002* | COMMUNITY COMMUNICATION | W | 2 | P |
UNU222003 atau UNU222004* | APPLICATION OF APPLICABLE TECHNOLOGY; or APPLICATION OF KNOWLEDGE MANAGEMENT | W | 2 | P |
Total Credit Hours | 8 |
Total Credit Hours for Compulsory Topics & Courses: 150
Total Credit Hours for Elective Courses: 2 to 4
Minimum Total Credit Hours: 152
Note:
K = Lecture;
KP = Lecture & Practicum;
*Changes based on the letter from the Rector of Universitas Gadjah Mada number 6392/UN1.P/Dir-PP/KM.07/2022