Information & Guidelines
Bachelor of Dental Hygiene
1
Compulsory Courses
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222101 | Biochemistry | 2 |
KGHG222102 | Physiology | 2 |
KGHG222103 | Anatomy | 2 |
KGHG222104 | Demography and Environmental Health | 2 |
KGHG222105 | Health Sociology | 2 |
KGHG222106 | English | 2 |
KGHG222107 | Introduction to Management | 2 |
KGHG222108 | Introduction to Dental Hygiene | 2 |
KGHG222109 | Health Media Development Technology | 2 |
CREDITS | 18 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222201 | Microbiology | 3 |
KGHG222202 | Pharmacology | 2 |
KGHG222203 | KG Biomaterials | 3 |
KGHG222204 | Health Promotion | 2 |
KGHG222205 | Entrepreneurship | 2 |
KGHG222206 | Oral Embryology and Histology | 2 |
KGHG222207 | Health Communication | 2 |
KGHG222208 | Psychology (Basic and Clinical) | 2 |
KGHG222209 | Health Management | 2 |
CREDITS | 20 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222301 | Basic Nursing | 3 |
KGHG222302 | Periodontics | 2 |
KGHG222303 | Basic Dental Radiology | 3 |
KGHG222304 | Basic and Oral Pathology | 2 |
KGHG222305 | Dental Hygiene I | 3 |
KGHG222306 | Clinical Pathology | 2 |
KGHG222307 | Dentistry Instrumentation | 3 |
KGHG222308 | Oral Biology | 3 |
Elective Course* | ||
CREDITS | 21 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222401 | Health Nutrition | 2 |
KGHG222402 | Dental Health Education | 3 |
KGHG222403 | Rehabilitative Dentistry | 3 |
KGHG222404 | Pediatric Dentistry | 2 |
KGHG222405 | Conservative Dentistry | 2 |
KGHG222406 | Dental Hygiene II | 3 |
KGHG222407 | Oral Medicine | 2 |
KGHG222408 | Gerodontology | 2 |
KGHG222409 | Oral Surgery | 2 |
Elective Course* | ||
CREDITS | 21 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222501 | Basic Emergencies in the Dental Clinic | 2 |
KGHG222502 | Infection Control | 3 |
KGHG222503 | Research Methodology | 2 |
KGHG222504 | Biostatistics | 2 |
KGHG222505 | Evidence Based Dentistry | 2 |
KGHG222506 | Preventive Dentistry | 3 |
KGHG222507 | Dental Hygiene III | 2 |
KGHG222508 | Community Dental Health | 2 |
KGHG222509 | Health Ethics and Law | 2 |
Elective Course* | ||
CREDITS | 20 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222601 | Religious Education | 2 |
KGHG222602 | Pancasila Education | 2 |
KGHG222603 | Civic Education | 2 |
KGHG222604 | Indonesian | 2 |
KGHG222605 | Pain Management | 2 |
KGHG222606 | Computer Applications | 3 |
KGHG222607 | Clinical Dental Hygiene | 3 |
KGHG222608 | Health Policy | 2 |
KGHG222609 | Oral Epidemiology | 2 |
Elective Course* | ||
CREDITS | 20 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222701 | Individuals with Special Needs | 3 |
KGHG222702 | Community Health | 4 |
KGHG222703 | Dental Health Service Management | 4 |
KGHG222704 | THESIS | 6 |
CREDITS | 17 |
UNU222001 | COMMUNITY SERVICE | 4 |
---|---|---|
UNU222002 | Community Communication | 2 |
UNU222003 | Application of Appropriate Technology | 2 |
UNU222004 | Implementation of Knowledge Management | |
CREDITS | 8 |
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
Elective Course* | 2 | |
Elective Course* | 2 | |
CREDITS | 4 |
Total Competency Course Credit Hours: 145
Total Elective Course Credit Hours: 4
*Elective courses can be taken from semester 3-8
**Inter-semester activities are conducted between semesters 6 and 7
2
Elective Courses
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
KGHG222801 | Philosophy of Science | 2 |
KGHG222802 | Writing and Presentation Techniques | 2 |
KGHG222803 | Proposal Writing | 2 |
KGHG222804 | Student Exchange | 2 |
KGHG222805 | Summer/Winter Course | 2 atau 3 |
KGHG222806 | Financial Management and Business Ethics | 2 |
KGHG222807 | Health Service Marketing Management | 2 |
KGHG222808 | Health Administration | 2 |
Cross-Disciplinary Course at UGM | 2 |
A minimum of 4 credit hours of elective courses must be taken.
Elective courses can be taken from semester 3 onwards.
3
Other Academic Regulations
The academic curriculum of the dental hygiene program is developed based on dental hygiene expertise, grounded in medical, dental, nursing, pharmaceutical, psychological knowledge, and the use of other relevant fields of knowledge tailored to the educational direction of the program in preventive and promotive areas.
The curriculum used has been adjusted to international dental hygiene education standards, so graduates are expected to compete not only regionally but also internationally. The academic curriculum of the dental hygiene program consists of 149 credits, comprising 145 credits of compulsory courses and 4 credits of elective courses. Elective courses consist of eight courses that can be taken from semester 3 to semester 8.
Course Classification and Learning Experience
To achieve educational goals and meet student interests, courses are grouped into:
- Compulsory Curriculum Courses (MKWK): 8 credit hours
- Competency Compulsory Courses: 137 credit hours
- Elective Courses: 4 credit hours