Information & Guidelines
Dentist Profession Education
3
Number of Credits for Dentist Profession Education Courses
Course | ECTS |
---|---|
Clinical Pediatric Dentistry | 12.06 |
Clinical Prosthodontics | 16.08 |
Clinical Periodontics | 12.06 |
Clinical Orthodontics | 12.06 |
Clinical Oral and Maxillofacial Surgery | 16.08 |
Clinical Conservative Dentistry | 16.08 |
Preventive and Community Dentistry | 12.06 |
Clinical Dentomaxillofacial Radiology | 4.02 |
Clinical Oral Medicine | 8.04 |
Clinical Rotation in General Hospital | 4.02 |
Forensic Odontology | 4.02 |
Soft Skills Training | 4.02 |
Field Clinical Practice | 8.04 |
Comprehensive Clinical Study | 4.02 |
Integrated Clinical Study | 12.06 |
Total | 144.72 |
Referring to the Dean's Decree regarding the conversion of ECTS 1 credit = 4.02 ECTS