Information & Guidelines
Specialist in Oral & Maxillofacial Surgery
1
Compulsory Courses
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM01104 | Hospital Administration | 1 |
2 | SBM01109 | Statistical Methods | 1 |
3 | SBM01110 | Research Methodology | 1 |
4 | SBM01201 | Physiology | 2 |
5 | SBM01202 | Pathobiology | 1 |
6 | SBM01203 | Anatomy | 2 |
7 | SBM01205 | Neurology | 1 |
8 | SBM01206 | Clinical Pathology | 1 |
9 | SBM01207 | Gnatology & Rö Cephalometry | 1 |
10 | SBM01211 | Immunology & Microbiology | 1 |
11 | SBM01212 | Biomolecular | 1 |
12 | SBM01324 | Anesthesiology & Emergency Care I | 2 |
13 | SBM01512 | Tooth Transplantation & Replantation | 1 |
14 | SBM01513 | Impacted Teeth | 1 |
15 | SBM01514 | Minor Oral Surgery I | 2 |
16 | SBM01516 | Specific & Non-specific Infections | 2 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM02124 | Scientific Writing Methods | 1 |
2 | SBM02209 | Pharmacology & Therapy | 2 |
3 | SBM02221 | Radiology (Diagnosis & Therapy) | 2 |
4 | SBM02514 | Minor Oral Surgery II | 2 |
5 | SBM02517 | Mouth Jaw Neoplasm | 2 |
6 | SBM02518 | Oral & Maxillofacial Trauma | 2 |
7 | SBM02519 | Pre Prosthodontia Surgery, Endodontia | 1 |
8 | SBM02520 | Mouth & Jaw Cysts | 1 |
9 | SBM02522 | Maxillofacial Implant and Osteodistraction | 2 |
10 | SBM02325 | Specific Pathology | 1 |
11 | SBM02526 | Salivary Gland Abnormalities | 1 |
12 | SBM02527 | Orthognathic Surgery | 2 |
13 | SBM02528 | Labioplasty | 2 |
14 | SBM02529 | TMJ joints | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM03230 | ENT Science | 1 |
2 | SBM03231 | Pediatrics & Nutrition | 2 |
3 | SBM03232 | Internal Medicine I | 2 |
4 | SBM03514 | Minor Oral Surgery III | 3 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM04224 | Anesthesiology II (Hospital), 1 month | 1 |
2 | SBM04231 | Pediatrics & Nutrition II | 1 |
3 | SBM04232 | Internal Medicine I (Hospital), 3 months | 3 |
4 | SBM04333 | Radiology II (RS), 1 month | 1 |
5 | SBM04334 | Neuroscience, 1 month (hospital) | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM05334 | Basic Surgery Lecture | 2 |
2 | SBM05335 | Basic Surgical Clinical Skills I (Hospital) | 12 |
3 | SBM05336 | Basic Surgery I Responsibility (Hospital) | 4 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM06334 | Basic Surgery Lecture II | 2 |
2 | SBM06335 | Surgical Clinical Skills II (Hospital) | 5 |
3 | SBM06336 | Responsibilities of Surgery Clinic II (Hospital) | 2 |
4 | SBM06337 | Clinical Skills BM I (Hospital) | 1 |
5 | SBM06338 | BM I Clinic Responsibility (Hospital) | 1 |
6 | SBM06133 | Thesis I (Proposal Seminar) | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM07337 | BM II Clinical Skills (Hospital) | 5 |
2 | SBM07338 | BM II Clinic Responsibility (Hospital) | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM08337 | Clinical Skills BM III (Hospital) | 5 |
2 | SBM08338 | BM III Clinic Responsibility (Hospital) | 1 |
3 | SBM08134 | Thesis II (Result Seminar) | 2 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM09337 | Clinical Skills BM IV (Hospital) | 5 |
2 | SBM09338 | BM IV Clinic Responsibility (Hospital) | 1 |
3 | SBM09133 | Thesis III (Exam) | 3 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM10337 | Clinical Skills BM V (Hospital) | 6 |
2 | SBM10338 | BM V Clinic Responsibility (Hospital) | 1 |
2
Compulsory Specialization Courses
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM01104 | Hospital Administration | 1 |
2 | SBM01109 | Statistical Methods | 1 |
3 | SBM01110 | Research Methodology | 1 |
4 | SBM01201 | Physiology | 2 |
5 | SBM01202 | Pathobiology | 1 |
6 | SBM01203 | Anatomy | 2 |
7 | SBM01205 | Neurology | 1 |
8 | SBM01206 | Clinical Pathology | 1 |
9 | SBM01207 | Gnatology & Rö Cephalometry | 1 |
10 | SBM01211 | Immunology & Microbiology | 1 |
11 | SBM01212 | Biomolecular | 1 |
12 | SBM01324 | Anesthesiology & Emergency Care I | 2 |
13 | SBM01512 | Tooth Transplantation & Replantation | 1 |
14 | SBM01513 | Impacted Teeth | 1 |
15 | SBM01514 | Minor Oral Surgery I | 2 |
16 | SBM01516 | Specific & Non-specific Infections | 2 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM02124 | Scientific Writing Methods | 1 |
2 | SBM02209 | Pharmacology & Therapy | 2 |
3 | SBM02221 | Radiology (Diagnosis & Therapy) | 2 |
4 | SBM02514 | Minor Oral Surgery II | 2 |
5 | SBM02517 | Mouth Jaw Neoplasm | 2 |
6 | SBM02518 | Oral & Maxillofacial Trauma | 2 |
7 | SBM02519 | Pre Prosthodontia Surgery, Endodontia | 1 |
8 | SBM02520 | Mouth & Jaw Cysts | 1 |
9 | SBM02522 | Maxillofacial Implant and Osteodistraction | 2 |
10 | SBM02325 | Specific Pathology | 1 |
11 | SBM02526 | Salivary Gland Abnormalities | 1 |
12 | SBM02527 | Orthognathic Surgery | 2 |
13 | SBM02528 | Labioplasty | 2 |
14 | SBM02529 | TMJ joints | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM03230 | ENT Science | 1 |
2 | SBM03231 | Pediatrics & Nutrition | 2 |
3 | SBM03232 | Internal Medicine I | 2 |
4 | SBM03514 | Minor Oral Surgery III | 3 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM04224 | Anesthesiology II (Hospital), 1 month | 1 |
2 | SBM04231 | Pediatrics & Nutrition II | 1 |
3 | SBM04232 | Internal Medicine I (Hospital), 3 months | 3 |
4 | SBM04333 | Radiology II (RS), 1 month | 1 |
5 | SBM04334 | Neuroscience, 1 month (hospital) | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM05334 | Basic Surgery Lecture | 2 |
2 | SBM05335 | Basic Surgical Clinical Skills I (Hospital) | 12 |
3 | SBM05336 | Basic Surgery I Responsibility (Hospital) | 4 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM06334 | Basic Surgery Lecture II | 2 |
2 | SBM06335 | Surgical Clinical Skills II (Hospital) | 5 |
3 | SBM06336 | Responsibilities of Surgery Clinic II (Hospital) | 2 |
4 | SBM06337 | Clinical Skills BM I (Hospital) | 1 |
5 | SBM06338 | BM I Clinic Responsibility (Hospital) | 1 |
6 | SBM06133 | Thesis I (Proposal Seminar) | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM07337 | BM II Clinical Skills (Hospital) | 5 |
2 | SBM07338 | BM II Clinic Responsibility (Hospital) | 1 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM09337 | Clinical Skills BM IV (Hospital) | 5 |
2 | SBM09338 | BM IV Clinic Responsibility (Hospital) | 1 |
3 | SBM09133 | Thesis III (Exam) | 3 |
No | Code | Course | CREDITS |
---|---|---|---|
1 | SBM09337 | Clinical Skills BM IV (Hospital) | 5 |
2 | SBM09338 | BM IV Clinic Responsibility (Hospital) | 1 |
3 | SBM09133 | Thesis III (Exam) | 3 |
3
Elective Courses
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
4
Other Academic Regulations
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Bibendum est ultricies integer quis. Iaculis urna id volutpat lacus laoreet. Mauris vitae ultricies leo integer malesuada. Ac odio tempor orci dapibus ultrices in. Egestas diam in arcu cursus euismod. Dictum fusce ut placerat orci nulla. Tincidunt ornare massa eget egestas purus viverra accumsan in nisl. Tempor id eu nisl nunc mi ipsum faucibus. Fusce id velit ut tortor pretium. Massa ultricies mi quis hendrerit dolor magna eget. Nullam eget felis eget nunc lobortis. Faucibus ornare suspendisse sed nisi. Sagittis eu volutpat odio facilisis mauris sit amet massa. Erat velit scelerisque in dictum non consectetur a erat. Amet nulla facilisi morbi tempus iaculis urna. Egestas purus viverra accumsan in nisl. Feugiat in ante metus dictum at tempor commodo. Convallis tellus id interdum velit laoreet. Proin sagittis nisl rhoncus mattis rhoncus urna neque viverra. Viverra aliquet eget sit amet tellus cras adipiscing enim eu. Ut faucibus pulvinar elementum integer enim neque volutpat ac tincidunt. Dui faucibus in ornare quam. In iaculis nunc sed augue lacus viverra vitae congue. Vitae tempus